Term Schedule

Term Schedule


2025 Term 1 Schedule

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Week 1 03-Feb-25 04-Feb-25 05-Feb-25 06-Feb-25 07-Feb-25 08-Feb-25 09-Feb-25
Week 2 10-Feb-25 11-Feb-25 12-Feb-25 13-Feb-25 14-Feb-25 15-Feb-25 16-Feb-25
Week 3 17-Feb-25 18-Feb-25 19-Feb-25 20-Feb-25 21-Feb-25 22-Feb-25 23-Feb-25
Week 4 24-Feb-25 25-Feb-25 26-Feb-25 27-Feb-25 28-Feb-25 01-Mar-25 02-Mar-25
Week 5 03-Mar-25 04-Mar-25 05-Mar-25 06-Mar-25 07-Mar-25 08-Mar-25 09-Mar-25
Week 6 10-Mar-25 11-Mar-25 12-Mar-25 13-Mar-25 14-Mar-25 15-Mar-25 16-Mar-25
Week 7 17-Mar-25 18-Mar-25 19-Mar-25 20-Mar-25 21-Mar-25 22-Mar-25 23-Mar-25
Week 8 24-Mar-25 25-Mar-25 26-Mar-25 27-Mar-25 28-Mar-25 29-Mar-25 30-Mar-25
Week 9 31-Mar-25 01-Apr-25 02-Apr-25 03-Apr-25 04-Apr-25 05-Apr-25 06-Apr-25
Week 10 07-Apr-25 08-Apr-25 09-Apr-25 10-Apr-25 11-Apr-25 12-Apr-25 13-Apr-25
  • Lessons will commence Monday 3 February
  • The last day of regular lessons will be Saturday 12 April

 

Make Up Lessons Dates - Term 1


  • Campbelltown:  Sunday 9 March & Sunday 13 April
  • Picton: Saturday 5 April

 

Make Up Lessons for Private Lessons


Are available on the above dates, or you may make arrangements with us to do these during the school holidays, on an afternoon following our school holiday programs (from 3.30PM onwards)

 

Share by: